Scheme Name
 
NAV Rs. As
On 30-07-10
Dividend
%
Record
Date
1 Month
%
3 Months
%
6 Months
%
1 Year
%
3 Year
%
  AIG India Liquid-Inst(DD) 1001.00 0.01 30-Jul-2010 0.31 0.83 1.57 3.03 NA
  AIG India Liquid-Ret(DD) 1001.00 0.01 30-Jul-2010 0.29 0.77 1.45 2.79 NA
  AIG India Liquid-SIP(DD) 1001.00 0.01 30-Jul-2010 0.31 0.84 1.60 3.11 NA
  AIG India Treasury-Inst(DD) 10.01 0.01 30-Jul-2010 0.41 1.18 2.23 4.58 NA
  AIG India Treasury-Ret(DD) 10.01 0.01 30-Jul-2010 0.39 1.11 2.08 4.27 NA
  AIG India Treasury-SIP(DD) 10.01 0.01 30-Jul-2010 0.42 1.21 2.28 4.68 NA
  Baroda Pioneer Liquid-Inst(DD) 10.01 0.01 30-Jul-2010 0.37 0.93 1.70 3.21 NA
  Baroda Pioneer Liquid-Reg(DD) 10.06 0.01 30-Jul-2010 0.37 0.62 1.32 2.74 2.50
  Baroda Pioneer Treasury Adv-Inst(DD) 10.01 0.02 30-Jul-2010 0.49 1.36 2.58 4.99 NA
  Baroda Pioneer Treasury Adv-Reg(DD) 10.01 0.02 30-Jul-2010 0.49 1.37 2.59 4.90 NA
  Bharti AXA Liquid-Inst(DD) 1000.00 0.01 30-Jul-2010 0.31 0.91 1.68 3.14 NA
  Bharti AXA Liquid-Ret(DD) 1000.00 0.01 30-Jul-2010 0.29 0.82 1.50 2.76 NA
  Bharti AXA Liquid-SIP(DD) 1000.00 0.01 30-Jul-2010 0.32 0.65 0.75 1.37 NA
  Bharti AXA Treasury Adv-Inst(DD) 1000.00 0.01 30-Jul-2010 0.42 1.23 2.42 5.07 NA
  Bharti AXA Treasury Adv-Ret(DD) 1000.00 0.01 30-Jul-2010 0.37 1.11 2.18 4.35 NA
  Canara Robeco FRF-STP(DD) 10.26 0.02 30-Jul-2010 0.41 1.08 1.95 3.70 5.50
  Canara Robeco Liquid-Inst(DD) 10.06 0.01 30-Jul-2010 0.34 0.94 1.76 3.30 5.20
  Canara Robeco Liquid-Ret(DD) 10.07 0.01 30-Jul-2010 0.33 0.92 1.71 3.22 5.15
  Canara Robeco Liquid-SIP(DD) 10.06 0.01 30-Jul-2010 0.36 1.03 1.91 3.56 NA
  Canara Robeco Treasury Adv-Inst(DD) 12.41 0.02 30-Jul-2010 0.42 1.23 2.33 4.48 NA
(Page 1 of 4)
Prev || Next