Category Returns for Equity - TECk
Scheme Name
 
NAV Rs. As
On 09-09-10
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Franklin Infotech(G) 59.81 03-Sep-98 33.12 7.96 13.40 22.85
DSPBR Technology.com(G) 34.48 16-May-00 28.53 5.50 20.46 12.74
ICICI Pru Technology(G) 16.96 03-Mar-00 43.97 2.17 13.15 5.15
Birla SL New Millennium(G) 20.39 25-Feb-00 18.00 -1.10 10.79 6.99
SBI Magnum IT 21.74 14-Jul-99 28.87 -2.50 10.93 9.86
JM Telecom Sector(G) 8.78 07-Dec-06 -8.27 -10.90 NA -3.40
(Page 1 of 1)
Previous || Next