Asset Type :  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
 Equity - Banks & Fin Srvs 0.98 7.79 7.02 42.41 11.81
 Equity - Contriarian -1.07 1.87 2.33 23.23 8.55
 Equity - Diversified -0.42 2.63 3.61 28.80 6.25
 Equity - Dividend Yield -0.24 2.25 6.06 41.99 16.46
 Equity - ELSS -0.51 2.71 3.62 29.21 7.74
 Equity - Energy / Power -1.54 0.42 0.78 19.14 -2.84
 Equity - FMCG 1.12 3.86 17.03 42.42 16.69
 Equity - Infrastructure -0.98 1.93 0.97 18.49 5.49
 Equity - Large-cap -0.64 2.02 3.44 22.83 6.98
 Equity - Media -0.52 -3.19 -0.94 29.24 -1.34
 Equity - Mid-cap -0.27 3.94 4.91 41.72 7.37
 Equity - MNC -1.11 1.01 7.08 45.94 14.75
 Equity - Nifty Linked Index -1.23 1.50 2.52 17.35 6.01
 Equity - Pharma & HC -1.63 -2.93 5.07 64.90 18.15
 Equity - Service Inds -0.49 3.65 1.80 25.89 2.43
 Equity - Small-cap -0.71 4.29 3.82 52.27 11.42
 Equity - TECk -0.83 3.19 2.74 29.64 -1.30
 Equity ETFs -0.63 3.35 4.12 27.94 8.71
 FOF - Equity -0.14 3.16 2.76 23.07 9.63
 FOF - Overseas 0.65 4.92 1.43 17.77 -0.50
(Page 1 of 2)
Prev || Next