Company Name Offer Price Listing List Price Last Traded LTP Change
  Rs. Date Rs. Date Rs. %
  Aster Silicates 118.00 28-Jul-10 127.70 30-Jul-10 190.25 61.23
  Hindustan Media Vent 166.00 21-Jul-10 170.00 30-Jul-10 179.45 8.10
  Technofab Eng. 240.00 16-Jul-10 265.00 30-Jul-10 281.25 17.19
  Parabolic Drugs 75.00 01-Jul-10 76.00 30-Jul-10 54.50 -27.33
  Standard Chartered 104.00 11-Jun-10 105.00 30-Jul-10 119.90 15.29
  Jaypee Infratech 102.00 21-May-10 93.00 30-Jul-10 83.40 -18.24
  SJVN 26.00 20-May-10 28.00 30-Jul-10 23.90 -8.08
  Mandhana Industries 130.00 19-May-10 132.70 30-Jul-10 159.20 22.46
  Tarapur Transformers 75.00 18-May-10 75.00 30-Jul-10 35.95 -52.07
  Nitesh Estates 54.00 13-May-10 50.00 30-Jul-10 38.20 -29.26
  Talwalkars Better 128.00 10-May-10 138.00 30-Jul-10 170.80 33.44
Page 1 of 1
Prev || Next