Company Name Issue Open Issue Close Issue Size Issue Price List Price
Date Date (Rs.Cr.) Rs. Rs.
  Midfield Industries 19-Jul-10 21-Jul-10 59.85 133.00 NA
  Hindustan Media Vent 05-Jul-10 07-Jul-10 229.428 166.00 170.00
  Technofab Eng. 29-Jun-10 02-Jul-10 71.76 240.00 265.00
  Aster Silicates 24-Jun-10 28-Jun-10 55.9446 118.00 127.70
  Parabolic Drugs 14-Jun-10 17-Jun-10 200 75.00 76.00
  Standard Chartered 25-May-10 28-May-10 2496 104.00 105.00
  Jaypee Infratech 29-Apr-10 04-May-10 2262 102.00 93.00
  SJVN 29-Apr-10 03-May-10 1079 26.00 28.00
  Mandhana Industries 27-Apr-10 29-Apr-10 92.9 130.00 132.70
  Tarapur Transformers 26-Apr-10 28-Apr-10 63.75 75.00 75.00
  Nitesh Estates 23-Apr-10 27-Apr-10 346.42 54.00 50.00
  Talwalkars Better 21-Apr-10 23-Apr-10 77.44 128.00 138.00
  Intrasoft Tech 23-Mar-10 26-Mar-10 53.65 145.00 140.00
  Goenka Diamond & Jew 23-Mar-10 26-Mar-10 135 135.00 130.00
  Shree Ganesh Jewelle 19-Mar-10 23-Mar-10 306.016 260.00 258.85
  Persistent Systems 17-Mar-10 19-Mar-10 168.011 310.00 400.00
  IL&FS Transportation 11-Mar-10 15-Mar-10 611.95 258.00 287.00
  Pradip Overseas 11-Mar-10 15-Mar-10 116.6 110.00 120.00
  NMDC 10-Mar-10 12-Mar-10 9967.3 300.00 295.70
  DQ Entertainment 08-Mar-10 10-Mar-10 128.384 80.00 135.00
Page 1 of 21
Prev || Next