Scrip Filter
Advances
Company NameLast Traded Price(Rs.)Previous Close(Rs.)%ChangeVolume in('000s)
JCT Electronics 2.64 2.20 20.00 4555.71
Garnet International 275.70 229.75 20.00 140.81
Natl.Oxyg 75.65 63.05 19.98 59.06
Energy Development 58.65 48.90 19.94 241.75
Ajcon Global 13.78 11.49 19.93 37.50
BNK Cap Mkt 55.70 46.45 19.91 33.39
Hind Syntex 6.09 5.08 19.88 95.34
Nile 119.80 100.00 19.80 17.14
Winsome Yarns 2.74 2.29 19.65 562.10
Bafna Spg. Mills 1.84 1.54 19.48 326.81
Page 1 of 156
Prev || Next
Declines
Company NameLast Traded Price(Rs.)Previous Close(Rs.)%ChangeVolume in('000s)
Sobha Developers 372.80 372.85 -0.01 30.08
Network 18 160.05 160.10 -0.03 14.07
Rolta India 167.90 167.95 -0.03 69.85
Zydus Wellness Ltd 606.05 606.25 -0.03 13.21
Container Corp 1295.10 1295.50 -0.03 34.86
Axis Bank 1378.70 1379.25 -0.04 135.81
Glaxosmithkline Phar 1916.65 1917.45 -0.04 2.17
Sampada Chem 282.35 282.45 -0.04 7.94
JMD Telefilms 127.00 127.05 -0.04 445.62
Lakshmi Vilas Bank 132.35 132.40 -0.04 228.18
Page 1 of 141
Prev || Next
Unchange
Company NameLast Traded Price(Rs.)Previous Close(Rs.)%ChangeVolume in('000s)
Assam Company India 22.30 22.30 0.00 1449.21
IFCI 60.40 60.40 0.00 2804.77
Umang Dairies 19.80 19.80 0.00 49.32
Morepen Labs 6.67 6.67 0.00 133.75
Remi Metals Guj 17.90 17.90 0.00 33.24
Transchem 14.50 14.50 0.00 2.75
Indl & Prud Invts 1545.00 1545.00 0.00 0.00
Solid Containers 5.30 5.30 0.00 0.65
Sh.RajSyn 23.75 23.75 0.00 8.37
Ind Tra Deco 0.25 0.25 0.00 87.25
Page 1 of 9
Prev || Next