Options     Scrip Filter  
BSE NSE  
Company Name
 
Current Price
( Rs. )
Prev. Close
( Rs. )
Change
( % )
Net Change
( Rs. )
Volume
( Nos )
Hero Honda Motors 1699.75 1758.65 -3.35 -58.90 145.31
Adani Enterp 654.45 674.00 -2.90 -19.55 112.08
United Spirits 1518.40 1550.15 -2.05 -31.75 50.32
GAIL India 459.30 468.55 -1.97 -9.25 111.41
Mundra Port & Spec. 762.45 777.25 -1.90 -14.80 45.94
IVRCL Infra 155.60 158.25 -1.67 -2.65 305.23
Tata Consultancy 843.55 857.20 -1.59 -13.65 616.09
Unitech 78.90 80.05 -1.44 -1.15 3176.25
Kotak Mahindra Bank 817.50 828.50 -1.33 -11.00 70.67
Cairn India 336.05 340.35 -1.26 -4.30 231.01
BHEL 2397.25 2423.10 -1.07 -25.85 43.61
Idea Cellular 71.35 72.10 -1.04 -0.75 357.63
MMTC 1360.25 1373.95 -1.00 -13.70 13.11
HPCL 529.15 534.45 -0.99 -5.30 278.13
Bharti Airtel 334.05 337.30 -0.96 -3.25 551.05
Infosys Tech 2750.65 2775.75 -0.90 -25.10 41.93
Sun Pharma 1735.50 1751.30 -0.90 -15.80 6.50
India Cements 106.50 107.45 -0.88 -0.95 102.32
ONGC 1322.50 1333.60 -0.83 -11.10 64.29
IBull Fin 140.40 141.50 -0.78 -1.10 256.78
Page 1 of 2
Prev || Next