BSE NSE  
Company Name Last Traded Price (Rs.)Volume in (000's)Value (Rs.in Lakhs)
Price Before (15 days)
% Change
 Amrap.Ind 30.26 2.93 0.89 13.50 124.15
 NCL Research & Fin 110.80 4.05 4.49 50.00 121.60
 TCI Finance 50.50 8.98 4.54 23.00 119.57
 Vax Hsg. Fin. Corp. 25.91 34.86 9.03 12.78 102.74
 VSF Projects 31.72 0.10 0.03 16.07 97.39
 Arihant Superstru 44.35 0.25 0.11 23.75 86.74
 Shree Ajit Pulp 86.95 13.37 11.84 46.95 85.20
 Mcdowell Holdings 177.40 2319.18 3967.81 96.10 84.60
 Filatex India 83.35 966.31 832.56 45.35 83.79
 Mafatlal Inds 251.60 135.09 330.21 137.80 82.58
 Hind Everest Tools 34.45 0.77 0.27 19.00 81.32
 Cosboard Inds 54.55 130.48 70.78 30.85 76.82
 Tulive Developers 479.80 0.05 0.24 277.80 72.71
 Vaghani Techno 33.11 10.54 3.50 19.43 70.41
 Srinivasa Hatcheries 136.35 241.63 318.24 82.50 65.27
 Indo Asian 138.65 45.42 62.96 84.80 63.50
 Pioneer Distilleries 71.55 329.53 232.13 44.35 61.33
 Informed Tech 33.15 0.29 0.10 22.05 50.34
 Swastika Investmart 79.40 19.08 14.67 52.90 50.09
 Tulsi Extrusions 49.20 131.44 66.03 33.15 48.42
(Page 1 of 17)
Prev || Next