Scrip Filter
BSE NSE  
Company Name Last Price(Rs)Prev. Close(Rs) % Chg Value(Rs. in Lakhs) No. of Shares( '000s)
 Suzlon Energy 51.35 46.60 10.19 6476.94 12754.43
 Unitech 78.90 80.05 -1.44 2536.60 3176.25
 JP Associate 114.70 109.95 4.32 2442.70 2148.15
 Ster.Ind 160.60 156.55 2.59 3410.77 2126.74
 Tata Steel 543.45 537.75 1.06 7180.67 1320.38
 IDBI 128.55 124.25 3.46 1451.59 1134.77
 Punj Lloyd 108.90 107.45 1.35 1208.80 1117.35
 Rel. NatRes 38.50 38.10 1.05 410.99 1068.48
 HDIL 260.30 259.05 0.48 2085.42 798.86
 GMR Infrastructure 57.60 57.20 0.70 447.59 776.72
 Rel. Inds 937.15 936.45 0.07 6885.17 732.93
 NHPC 30.65 30.45 0.66 212.23 692.67
 Sesa Goa 323.65 325.75 -0.64 2254.54 692.51
 Rel. Commn 162.70 163.70 -0.61 1089.92 667.15
 DLF 310.95 309.50 0.47 2029.26 651.68
 Tata Consultancy 843.55 857.20 -1.59 5229.75 616.09
 Hindalco 172.95 173.85 -0.52 1027.26 589.38
 Tata Motors 1017.05 1008.55 0.84 5999.14 586.00
 IBull Real 176.40 174.15 1.29 1018.77 575.40
 Bharti Airtel 334.05 337.30 -0.96 1858.14 551.05
(Page 1 of 5)
Prev || Next