Scrip Filter
BSE NSE  
Company Name Last Price(Rs)Prev. Close(Rs) % Chg Value(Rs. in Lakhs) No. of Shares( '000s)
 SBI 2503.80 2473.20 1.24 14115.19 563.98
 Rel. Inds 1009.60 1010.45 -0.08 8824.26 871.03
 Tata Steel 537.15 533.50 0.68 8296.93 1539.32
 MMTC 1741.65 1839.35 -5.31 4525.11 253.68
 BPCL 642.35 638.95 0.53 4380.00 679.78
 Aban Offshore 869.05 877.55 -0.97 4359.57 496.35
 Sesa Goa 361.10 369.70 -2.33 4295.43 1176.81
 Tata Motors 846.15 865.70 -2.26 3927.93 461.45
 DLF 301.30 309.30 -2.59 3837.25 1260.01
 ICICI Bank 904.45 926.50 -2.38 3756.64 411.09
 Mah.&Mah. 661.50 644.10 2.70 3504.64 534.04
 Larsen & Toubro 1797.10 1819.45 -1.23 3378.78 186.49
 HDIL 266.30 263.00 1.25 3289.28 1236.45
 Hero Honda Motors 1815.40 1870.50 -2.95 3181.28 174.91
 JSW Steel 1116.55 1140.90 -2.13 3026.47 267.52
 Bharti Airtel 306.90 316.95 -3.17 2977.09 966.28
 HDFC 2981.25 2974.80 0.22 2805.80 94.53
 HPCL 433.00 433.00 0.00 2602.58 600.07
 GAIL India 438.20 452.45 -3.15 2571.85 582.69
 Rel. Capital 783.20 782.30 0.12 2545.13 322.96
(Page 1 of 5)
Prev || Next