Options     Scrip Filter  
02 Sep 10 04:10 PM
BSE NSE  
Company Name
 
Current Price
( Rs. )
Prev. Close
(Rs.)
Change
( % )
Net Change
( Rs. )
Volume
( Nos )
Suzlon Energy 51.30 46.60 10.09 4.70 36992.99
HCL Technologies 403.90 386.10 4.61 17.80 1427.18
JP Associate 114.65 109.90 4.32 4.75 13325.50
Ster.Ind 160.65 156.50 2.65 4.15 8454.15
Axis Bank 1388.05 1354.10 2.51 33.95 1595.86
SAIL 191.70 188.00 1.97 3.70 3459.15
HDFC Bank 2187.45 2149.25 1.78 38.20 579.53
Tata Power 1260.75 1239.00 1.76 21.75 373.52
HDFC 632.55 623.10 1.52 9.45 2695.62
Rel. Capital 774.75 763.80 1.43 10.95 704.46
ITC 165.45 163.15 1.41 2.30 4908.26
Hind.Unil 269.90 266.55 1.26 3.35 1370.95
ACC 895.55 885.35 1.15 10.20 495.36
Tata Steel 544.05 537.95 1.13 6.10 5960.42
Ranbaxy Labs. 504.00 498.50 1.10 5.50 1350.17
Ambuja Cement 125.50 124.20 1.05 1.30 2233.24
ICICI Bank 1003.90 995.00 0.89 8.90 2477.55
Punjab National Bank 1212.50 1203.25 0.77 9.25 313.12
Rel.Power 156.30 155.25 0.68 1.05 1345.43
Tata Motors 1016.95 1010.75 0.61 6.20 2711.63
Page 1 of 2
Prev || Next