Options     Scrip Filter  
30 Jul 10 12:00 AM
BSE NSE  
Company Name
 
Current Price
( Rs. )
Prev. Close
(Rs.)
Change
( % )
Net Change
( Rs. )
Volume
( Nos )
Tata Chem 336.65 323.55 4.05 13.10 281.54
HCL Technologies 392.30 378.50 3.65 13.80 561.30
Mah.&Mah. 661.50 644.10 2.70 17.40 534.04
United Phosphorus 184.15 179.35 2.68 4.80 348.74
Bank Of Baroda 753.05 734.25 2.56 18.80 300.42
Idea Cellular 70.25 68.70 2.26 1.55 1285.65
Indian Oil Corp. 361.90 354.50 2.09 7.40 141.69
Nestle 3016.00 2961.05 1.86 54.95 4.38
Financial Technology 1220.25 1200.20 1.67 20.05 28.76
Ranbaxy Labs. 449.30 442.05 1.64 7.25 160.26
Shriram Trans. Fin 661.15 650.50 1.64 10.65 18.02
Punjab National Bank 1069.00 1054.20 1.40 14.80 88.24
HDIL 266.30 263.00 1.25 3.30 1236.45
SBI 2503.80 2473.20 1.24 30.60 563.98
HDFC Bank 2127.45 2101.90 1.22 25.55 86.19
India Cements 106.60 105.45 1.09 1.15 117.09
Natl.Alum 422.50 418.55 0.94 3.95 12.22
Power Finance Corp 318.40 315.45 0.94 2.95 55.92
IVRCL Infra 172.65 171.40 0.73 1.25 212.25
Tata Steel 537.15 533.50 0.68 3.65 1539.32
Page 1 of 2
Prev || Next