BSE NSE  
Company NameDelivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)Change %Price (Actual)Change %
Tube Investments 30.96 10.26 20.70 201.64 122.85 -1.72
Atlas Cycle 30.66 7.62 23.05 302.63 246.15 6.05
Clutch Auto 24.93 15.02 9.91 65.98 71.85 1.84
Eicher Motors 4.27 1.94 2.32 119.61 996.60 1.04
GG Dandekar Machine 35.30 14.14 21.16 149.64 82.95 -3.15
Kirl.Pneu 104.08 5.17 98.91 1913.17 496.30 -1.01
Schlafhorst Engg. 5.25 2.15 3.10 144.19 8.75 -0.79
Texmaco 61.15 32.23 28.93 89.76 135.95 0.26
Responsive Inds 0.82 0.31 0.51 166.12 906.85 0.88
Zee Ent. Entp 376.20 215.13 161.07 74.87 294.70 0.22
Bimetal Bearings 0.23 0.10 0.13 129.41 269.95 -1.50
Elecon Engg. 57.70 20.69 37.01 178.90 86.55 -2.92
Deccan Bearings 0.17 0.01 0.16 1560.00 25.80 4.88
Hercules Hoists 22.41 5.36 17.06 318.56 266.80 5.18
Hind Everest Tools 0.27 0.12 0.15 119.51 32.85 4.95
IFB Industries 28.78 15.11 13.67 90.50 140.65 3.12
Singer India 3.88 1.77 2.10 118.80 30.25 -2.42
FAG Bearings 11.39 0.87 10.52 1210.24 756.50 -1.40
Triton Valves 4.73 1.32 3.41 257.76 845.30 7.85
Sudal Industries 2.49 0.68 1.81 266.18 42.55 0.71
Prakash Inds. 98.57 39.32 59.25 150.67 173.05 -0.97
Bhoruka Aluminium 1.60 0.44 1.16 266.90 41.40 0.98
Grindwell Norton 51.73 27.10 24.64 90.91 208.45 -0.48
Sampada Chem 4.13 0.53 3.60 682.92 268.50 2.25
Kanani Industries 12.64 2.15 10.48 486.86 296.75 -2.01
Anuh Pharma 20.17 1.34 18.83 1409.43 510.15 10.99
Bayer Crop Sci 12.90 6.09 6.81 111.78 831.45 3.59
Borax Morarji 187.66 44.36 143.30 323.02 78.05 0.71
Chemplast Sanmar 34.32 18.58 15.75 84.76 8.90 -1.33
Citurgia Biochem 0.22 0.14 0.08 53.52 151.00 -1.31
12345678910...