BSE NSE  
 
30-Jul-2010
Group
No.of Companies Advanced  
No.of Companies Declined  
Unchange
AD Ratio
A 91 104 3 0.88
AUTO 6 6 0 1
B 849 1049 73 0.81
BANKEX 9 5 0 1.8
BSE 1328 1663 111 0.8
BSE CD 4 4 0 1
BSE CG 6 13 0 0.46
BSE HC 4 13 0 0.31
BSE IT 4 6 0 0.67
BSE100 38 60 2 0.63
BSE200 89 108 3 0.82
BSE500 232 258 10 0.9
BSEFMC 3 7 0 0.43
BSEPSU 31 23 2 1.35
METAL 4 8 0 0.5
MIDCAP 137 136 0 1.01
OILGAS 5 4 1 1.25
POWER 6 12 0 0.5
REALTY 5 8 0 0.63
S 187 251 12 0.75
Page 1 of 2
Prev || Next