SymbolTraded Qty. Turnover (Rs.In Lakhs)Market Lot
ZEEL 722.00 2139.29 1000
YESBANK 2095.00 6193.87 1000
WIPRO 1562.00 5364.62 833
WELCORP 1016.00 2515.11 1000
VOLTAS 1568.00 6664.00 2000
VIJAYABANK 3067.00 17788.60 8000
VIDEOIND 529.00 1119.63 1000
UNITECH 7524.00 24422.90 4000
UNIPHOS 1249.00 4601.32 2000
UNIONBANK 1112.00 3531.16 1000
ULTRACEMCO 353.00 762.39 250
UCOBANK 3442.00 12783.59 4000
TV-18 369.00 1123.24 4000
TULIP 272.00 634.44 1250
TTML 1284.00 2600.10 9000
TRIVENI 575.00 1190.25 2000
TITAN 1135.00 3980.73 125
TECHM 1104.00 1932.55 250
TCS 2320.00 9741.68 500
TATASTEEL 24264.00 65148.84 500
Page 1 of 11
Prev || Next