Symbol Current Month Next Month Roll-Over
  Open Int Change OI Open Int Change OI Today Previous Total %
ABAN 210500.00 -1059500.00 2561250.00 61250.00 61250.00 542000.00 603250.00 27.87
ABB 343750.00 -236000.00 1386500.00 -15000.00 15000.00 188250.00 203250.00 22.80
ABGSHIP 101000.00 -199000.00 523000.00 218000.00 199000.00 277000.00 476000.00 79.33
ABIRLANUVO 66250.00 -232250.00 1009500.00 225250.00 225250.00 714500.00 939750.00 91.57
ACC 229500.00 -368250.00 1629250.00 187250.00 187250.00 1041250.00 1228500.00 50.24
ADANIENT 439000.00 -155000.00 2423000.00 193500.00 155000.00 1068500.00 1223500.00 55.05
ALBK 900000.00 -266000.00 1934000.00 696000.00 266000.00 672000.00 938000.00 38.25
AMBUJACEM 3632000.00 -4450000.00 16220000.00 2462000.00 2462000.00 7866000.00 10328000.00 51.47
ANDHRABANK 932000.00 -390000.00 3634000.00 1506000.00 390000.00 1570000.00 1960000.00 70.66
APIL 87000.00 -66000.00 428000.00 79000.00 66000.00 295500.00 361500.00 93.17
APOLLOTYRE 1232000.00 -4772000.00 10688000.00 2476000.00 2476000.00 4816000.00 7292000.00 67.15
AREVAT&D 496000.00 -462000.00 1106000.00 373000.00 373000.00 598000.00 971000.00 61.26
ASHOKLEY 2852000.00 -3984000.00 11668000.00 4404000.00 3984000.00 5620000.00 9604000.00 55.63
ASIANPAINT 10875.00 -9000.00 38000.00 16625.00 9000.00 9750.00 18750.00 62.50
AUROPHARMA 138250.00 -196000.00 1198750.00 60000.00 60000.00 450250.00 510250.00 44.12
AXISBANK 1086000.00 -916500.00 4827000.00 724000.00 724000.00 2338000.00 3062000.00 57.99
BAJAJ-AUTO 137625.00 -128250.00 690125.00 86000.00 86000.00 382750.00 468750.00 67.64
BAJAJHIND 1840000.00 -3018000.00 11580000.00 3094000.00 3018000.00 5864000.00 8882000.00 79.20
BALRAMCHIN 1448000.00 -4800000.00 22100000.00 5320000.00 4800000.00 10868000.00 15668000.00 89.00
BANKBARODA 568000.00 -66500.00 1826500.00 582000.00 66500.00 1068500.00 1135000.00 57.19
(Page 1 of 11)
Prev || Next