SymbolExpiry DatePutCallRatio
GODREJIND 26-Aug-10 8000 2000 4.00
LT 30-Sep-10 875 250 3.50
BANKNIFTY 26-Aug-10 228550 112125 2.04
DRREDDY 26-Aug-10 500 250 2.00
NIFTY 30-Sep-10 13086950 8444650 1.55
UNITECH 30-Sep-10 12000 8000 1.50
ONGC 26-Aug-10 119500 85250 1.40
NIFTY 26-Aug-10 37153350 26600400 1.40
ITC 30-Sep-10 4000 3000 1.33
HDFCBANK 26-Aug-10 18250 13750 1.33
TATASTEEL 30-Sep-10 2500 2000 1.25
RPOWER 30-Sep-10 40000 32000 1.25
NIFTY 30-Jun-11 5300850 4592400 1.15
MINIFTY 26-Aug-10 5800 5460 1.06
NIFTY 27-Dec-12 331900 321900 1.03
POLARIS 30-Sep-10 20000 20000 1.00
RELCAPITAL 30-Sep-10 1500 1500 1.00
TECHM 26-Aug-10 250 250 1.00
SBIN 26-Aug-10 490875 528750 0.93
BHEL 26-Aug-10 414375 453500 0.91
Page 1 of 11
Prev || Next