SymbolLTP (Rs)Market-wide LimitCurrent OITotal % of OI% of OI in Futures% of OI in Call% of OI in Put
ZEEL 297.40 50780348.00 1882000.00 3.71 3.70 0.01 0.00
YESBANK 296.80 49484963.00 5727000.00 11.57 11.42 0.14 0.02
WIPRO 413.90 92151619.00 4647307.00 5.04 4.92 0.12 0.00
WELCORP 249.25 24330755.00 16217000.00 66.65 66.61 0.05 0.00
VOLTAS 212.35 47860817.00 1498000.00 3.13 3.13 0.00 0.00
VIJAYABANK 73.05 40000000.00 17272000.00 43.18 37.36 4.98 0.84
VIDEOIND 212.85 10624249.00 5318000.00 50.06 49.99 0.07 0.00
UNITECH 81.65 268288375.00 55356000.00 20.63 16.26 2.69 1.68
UNIPHOS 184.30 63180837.00 7244000.00 11.47 11.44 0.03 0.00
UNIONBANK 313.80 45023580.00 2715000.00 6.03 6.02 0.01 0.00
ULTRACEMCO 851.45 11223940.00 1119250.00 9.97 9.96 0.01 0.00
UCOBANK 93.55 40000000.00 12832000.00 32.08 29.53 1.73 0.82
TV-18 76.70 15000372.00 8252000.00 55.01 54.91 0.11 0.00
TULIP 186.45 9000300.00 610000.00 6.78 6.78 0.00 0.00
TTML 22.70 84535107.00 28395000.00 33.59 29.27 3.90 0.43
TRIVENI 104.50 16511523.00 4676000.00 28.32 28.32 0.00 0.00
TITAN 2812.60 4161988.00 251750.00 6.05 6.05 0.00 0.00
TECHM 705.40 6153242.00 1739750.00 28.27 28.27 0.00 0.00
TCS 843.80 101291538.00 5385000.00 5.32 4.77 0.37 0.17
TATASTEEL 537.90 121032452.00 23083500.00 19.07 16.99 1.34 0.74
(Page 1 of 11)
Prev || Next