Instrument TypeSymbolExpiryOption TypeStrike PriceLTP (Rs.)Prev. LTP (RS.)Change in Price (RS.)Prev. OIOI% Change in OI
FUTSTK ORIENTBANK 26-Aug-10 XX 0 397.80 381.05 16.75 2075.00 1888.00 -9.01%  
FUTSTK IVRCLINFRA 26-Aug-10 XX 0 172.65 171.85 0.80 5520.00 5011.00 -9.22%  
OPTSTK M&M 26-Aug-10 CA 660 22.95 18.00 4.95 157.00 141.00 -10.19%  
OPTSTK VIJAYABANK 26-Aug-10 CA 70 4.70 3.35 1.35 93.00 83.00 -10.75%  
OPTSTK DLF 26-Aug-10 PA 320 22.15 17.10 5.05 126.00 109.00 -13.49%  
OPTSTK BHARTIARTL 26-Aug-10 PA 320 16.95 10.00 6.95 204.00 175.00 -14.22%  
OPTSTK HINDUNILVR 26-Aug-10 PA 240 2.35 1.60 0.75 57.00 47.00 -17.54%  
OPTSTK SYNDIBANK 26-Aug-10 CA 100 9.00 4.00 5.00 2.00 1.00 -50.00%  
OPTSTK HCLTECH 26-Aug-10 CA 420 3.25 1.65 1.60 2.00 1.00 -50.00%  
OPTSTK UCOBANK 26-Aug-10 CA 85 10.20 8.10 2.10 4.00 2.00 -50.00%  
OPTSTK RNRL 26-Aug-10 PA 60 17.90 17.05 0.85 8.00 4.00 -50.00%  
OPTSTK NTPC 26-Aug-10 PA 210 11.40 8.00 3.40 12.00 5.00 -58.33%  
OPTSTK IDEA 26-Aug-10 CA 55 15.50 14.50 1.00 10.00 3.00 -70.00%  
OPTSTK WIPRO 26-Aug-10 PA 420 15.00 12.50 2.50 1.00 0.00 -100.00%  
page 1 of 4
Prev || Next