Open Interest Dashboard - As onJul 30,
 Last Open Interest
Value
(Rs in Cr.)
Current Open
Interest Value
(Rs in Cr.)
Change in Open
Interest Value
(Rs in Cr.)
Change due to
price
(Rs in Cr.)
Change due to
quantity
(Rs in Cr.)
INDEX FUTURES 18524.97 19211.91 686.93 -141.84 828.77
INDEX OPTIONS 52989.54 58045.78 5056.24 -33.49 5089.73
TOTAL INDEX 71514.51 77257.68 5743.17 -175.33 5918.51
STOCK FUTURES 37928.99 38977.91 1048.92 -244.63 1293.55
STOCK OPTIONS 2662.52 3957.80 1295.28 -5.42 1300.69
TOTAL STOCKS 40591.51 42935.70 2344.19 -250.05 2594.24
GRAND TOTAL 112106.02 120193.39 8087.37 -425.38 8512.75
Near Month Stock Futures(No. Of Contracts)
Increase In Open Interest
Symbol     Prev OI Curr OI %Chg OI Curr Price %Chg Price
SAMRUDDHI 4 5 25.00% 482.00 -0.74%
BANKBARODA 3653 4433 21.35% 744.25 2.44%
SBIN 32249 38980 20.87% 2494.80 0.94%
HCC 4628 5593 20.85% 134.95 3.81%
DENABANK 1517 1809 19.25% 99.75 0.35%
APIL 856 1017 18.81% 709.15 1.18%
GAIL 6125 7269 18.68% 441.35 -3.03%
SCI 360 424 17.78% 163.05 0.37%
CHENNPETRO 1175 1381 17.53% 248.10 0.75%
 
Decrease In Open Interest
Symbol     Prev OI Curr OI %Chg OI Curr Price %Chg Price
BRFL 6395 4918 -23.10% 264.95 -3.21%
IVRCLINFRA 5520 5011 -9.22% 172.65 0.47%
ORIENTBANK 2075 1888 -9.01% 397.80 4.40%
BALRAMCHIN 5525 5028 -9.00% 83.15 2.84%
APOLLOTYRE 2672 2432 -8.98% 64.00 0.87%
UNIPHOS 3869 3609 -6.72% 184.30 1.91%
PETRONET 1148 1072 -6.62% 90.45 -2.22%
ABB 5546 5181 -6.58% 806.50 -4.88%
STER 26763 25056 -6.38% 175.25 -2.56%
Increase In Open Interest & Decrease In Price
Symbol     Prev OI Curr OI %Chg OI Curr Price %Chg Price
SAMRUDDHI 4 5 25.00% 482.00 -0.74%
GAIL 6125 7269 18.68% 441.35 -3.03%
INDHOTEL 1872 2144 14.53% 99.80 -1.92%
ADANIENT 4846 5511 13.72% 580.30 -0.28%
LUPIN 1419 1595 12.40% 1892.90 -1.34%
SIEMENS 1762 1978 12.26% 702.05 -3.33%
ABIRLANUVO 4038 4476 10.85% 779.30 -0.27%
IOB 758 829 9.37% 115.40 -0.13%
HINDUNILVR 9738 10570 8.54% 251.20 -2.64%
 
Decrease In Open Interest & Increase In Price
Symbol     Prev OI Curr OI %Chg OI Curr Price %Chg Price
IVRCLINFRA 5520 5011 -9.22% 172.65 0.47%
ORIENTBANK 2075 1888 -9.01% 397.80 4.40%
BALRAMCHIN 5525 5028 -9.00% 83.15 2.84%
APOLLOTYRE 2672 2432 -8.98% 64.00 0.87%
UNIPHOS 3869 3609 -6.72% 184.30 1.91%
BGRENERGY 843 797 -5.46% 734.70 2.55%
HDIL 11253 10762 -4.36% 267.40 0.73%
INDIACEM 7182 6892 -4.04% 107.25 1.08%
RELMEDIA 2698 2595 -3.82% 212.05 1.70%