Instrument Type Symbol Expiry Date Opt. Type Strike Price LTP Contracts
Traded
Turnover OI Market Lot
        Rs. Rs. Nos. Rs.In Cr.    
FUTIDX NIFTY 26-Aug-10 XX 0.00 5374.3 369309.00 9911.51 27728650 50
OPTIDX NIFTY 26-Aug-10 CE 5400.00 82.8 193507.00 5193.34 4378300 50
OPTIDX NIFTY 26-Aug-10 PE 5400.00 110.9 183147.00 4915.3 4704050 50
OPTIDX NIFTY 26-Aug-10 CE 5500.00 40.75 152999.00 4106.19 6437350 50
OPTIDX NIFTY 26-Aug-10 PE 5300.00 73.1 150509.00 4039.36 7567900 50
OPTIDX NIFTY 26-Aug-10 CE 5600.00 16.2 104876.00 2814.66 6816700 50
OPTIDX NIFTY 26-Aug-10 PE 5200.00 46.65 71839.00 1928.02 4799050 50
OPTIDX NIFTY 26-Aug-10 CE 5700.00 5.7 62753.00 1684.17 2833450 50
OPTIDX NIFTY 26-Aug-10 PE 5100.00 28.75 56813.00 1524.75 5262400 50
FUTIDX BANKNIFTY 26-Aug-10 XX 0.00 10126.45 48862.00 1241.22 2756950 25
OPTIDX NIFTY 26-Aug-10 PE 5000.00 17.3 48344.00 1297.46 4919750 50
OPTIDX NIFTY 26-Aug-10 PE 4900.00 9.95 38795.00 1041.18 2686600 50
OPTIDX NIFTY 26-Aug-10 CE 5300.00 143 37861.00 1016.11 2297500 50
FUTSTK SBIN 26-Aug-10 XX 0.00 2494.8 27001.00 844.76 4872500 125
OPTIDX NIFTY 26-Aug-10 PE 5500.00 165.55 24291.00 651.92 1241250 50
FUTSTK TATASTEEL 26-Aug-10 XX 0.00 537.9 23726.00 637.04 20379000 500
OPTIDX NIFTY 26-Aug-10 CE 5800.00 2.85 23548.00 631.98 984850 50
FUTSTK RELIANCE 26-Aug-10 XX 0.00 1018.1 20871.00 526.81 21851750 250
FUTSTK ICICIBANK 26-Aug-10 XX 0.00 898.6 20016.00 452.81 16388750 250
OPTIDX NIFTY 30-Sep-10 PE 5100.00 78 15460.00 414.92 1597050 50
Page 1 of 29
Prev || Next