SymbolSpot PriceFuture PriceBasis Basis %Previous BasisChange
CUMMINSIND 636.40 631.85 -4.55 -0.72 -0.15 2933.33
ABB 811.45 806.50 -4.95 -0.61 -0.25 1880.00
HINDALCO 160.35 159.70 -0.65 -0.41 -0.10 550.00
ADANIENT 583.85 580.30 -3.55 -0.61 -0.55 545.45
ONGC 1240.70 1248.25 7.55 0.61 1.45 420.69
SBIN 2502.90 2494.80 -8.10 -0.32 -1.60 406.25
RECLTD 303.25 301.85 -1.40 -0.46 -0.30 366.67
UNIONBANK 317.55 313.80 -3.75 -1.18 -1.05 257.14
RELCAPITAL 783.55 782.40 -1.15 -0.15 -0.40 187.50
SAIL 204.00 204.60 0.60 0.29 0.30 100.00
STERLINBIO 106.85 107.75 0.90 0.84 0.45 100.00
ORCHIDCHEM 186.80 188.25 1.45 0.78 0.80 81.25
ICSA 132.50 133.75 1.25 0.94 0.70 78.57
EDUCOMP 607.60 594.05 -13.55 -2.23 -7.90 71.52
TATAPOWER 1320.95 1308.00 -12.95 -0.98 -8.45 53.25
MCDOWELL-N 1385.00 1393.45 8.45 0.61 5.60 50.89
ULTRACEMCO 863.90 851.45 -12.45 -1.44 -8.40 48.21
AUROPHARMA 969.85 964.70 -5.15 -0.53 -3.50 47.14
DENABANK 98.90 99.75 0.85 0.86 0.60 41.67
ABAN 869.15 874.50 5.35 0.62 3.85 38.96
Page 1 of 10
Prev || Next