Symbol Expiry Date LTP (Rs) % Change Volume
  USDINR 27-Aug-10 46.64 -0.21 1550666
  GBPINR 27-Jul-11 46.15 0.00 967609
  EURINR 27-Aug-10 60.60 -0.85 66004
  USDINR 28-Sep-10 46.83 -0.22 33441
  JPYINR 27-Jul-11 57.04 0.00 21729
  GBPINR 27-Aug-10 72.67 -0.44 4593
  USDINR 27-Oct-10 47.01 -0.18 4354
  JPYINR 27-Aug-10 53.85 0.34 3868
  JPYINR 28-Jun-11 67.91 0.00 2584
  USDINR 26-Nov-10 47.15 -0.21 871
  EURINR 28-Sep-10 60.88 -0.81 416
  GBPINR 28-Sep-10 72.88 -0.52 168
  JPYINR 28-Sep-10 53.98 0.43 40
  USDINR 27-Jul-11 47.76 NA 10
  USDINR 29-Dec-10 47.36 -0.55 2
  EURINR 26-Nov-10 61.00 0.00 1
  EURINR 29-Dec-10 61.41 0.00 1
  EURINR 27-Jan-11 61.00 0.00 0
  JPYINR 29-Mar-11 0.00 NA 0
  USDINR 27-Apr-11 47.80 0.00 0
Page 1 of 3
Prev || Next