Symbol Expiry Date LTP(Rs) % Change Value
  GBPINR 28-Sep-10 72.88 -0.52 0
  GBPINR 27-Aug-10 72.67 -0.44 3
  JPYINR 28-Jun-11 67.91 0.00 2
  EURINR 29-Dec-10 61.41 0.00 0
  EURINR 26-Nov-10 61.00 0.00 0
  EURINR 28-Sep-10 60.88 -0.81 0
  EURINR 27-Aug-10 60.60 -0.85 40
  JPYINR 27-Jul-11 57.04 0.00 12
  JPYINR 28-Sep-10 53.98 0.43 0
  JPYINR 27-Aug-10 53.85 0.34 2
  USDINR 27-Jul-11 47.76 NA 0
  USDINR 29-Dec-10 47.36 -0.55 0
  USDINR 26-Nov-10 47.15 -0.21 0
  USDINR 27-Oct-10 47.01 -0.18 2
  USDINR 28-Sep-10 46.83 -0.22 16
  USDINR 27-Aug-10 46.64 -0.21 723
  GBPINR 27-Jul-11 46.15 0.00 447
  GBPINR 27-Apr-11 0.00 NA 0
  GBPINR 27-May-11 0.00 NA 0
  JPYINR 27-Apr-11 0.00 NA 0
Page 1 of 3
Prev || Next