Symbol Expiry Date LTP(Rs) % Change Open Interest
  USDINR 27-Aug-10 46.64 -0.21 677893
  USDINR 28-Sep-10 46.83 -0.22 105322
  EURINR 27-Aug-10 60.60 -0.85 21612
  USDINR 27-Oct-10 47.01 -0.18 20326
  USDINR 24-Feb-11 47.50 0.00 8418
  USDINR 26-Nov-10 47.15 -0.21 7646
  USDINR 29-Dec-10 47.36 -0.55 6771
  GBPINR 27-Aug-10 72.67 -0.44 5878
  JPYINR 27-Aug-10 53.85 0.34 3495
  USDINR 27-Apr-11 47.80 0.00 2231
  USDINR 29-Mar-11 47.80 0.00 2179
  USDINR 27-Jan-11 47.65 0.00 1647
  USDINR 28-Jun-11 48.50 0.00 1358
  USDINR 27-May-11 48.50 0.00 564
  EURINR 28-Sep-10 60.88 -0.81 538
  GBPINR 28-Sep-10 72.88 -0.52 155
  EURINR 27-Oct-10 60.00 0.00 152
  JPYINR 28-Sep-10 53.98 0.43 48
  EURINR 27-Jan-11 61.00 0.00 40
  EURINR 27-Apr-11 56.72 0.00 30
Page 1 of 3
Prev || Next