NCDEX MCX  
Category
Symbol Expiry Date Last Traded Price Prev. Close Highs Change
    Rs Rs Rs %
GARGUMJDR 20-Dec-10 5811.00 5711.00 5811.00 1.75
STEELLONG 20-Aug-10 24270.00 23920.00 24270.00 1.46
STEELLONG 20-Sep-10 24660.00 24340.00 24690.00 1.31
STEELLONG 20-Oct-10 25070.00 24820.00 25070.00 1.01
TMCFGRNZM 20-Sep-10 14330.00 14190.00 14454.00 0.99
TMCFGRNZM 20-Oct-10 14200.00 14090.00 14308.00 0.78
STEELLONG 19-Nov-10 25390.00 25220.00 25630.00 0.67
TMCFGRNZM 20-Aug-10 14450.00 14370.00 14676.00 0.56
COPPER 31-Aug-10 338.65 337.50 338.65 0.34
WHTSMQDELI 20-Oct-10 1275.00 1271.20 1278.00 0.30
GOLD100AHM 20-Aug-10 17850.00 17800.00 17890.00 0.28
STEELLONG 20-Dec-10 25870.00 25800.00 25870.00 0.27
WHTSMQDELI 20-Sep-10 1259.00 1257.00 1265.00 0.16
WHTSMQDELI 19-Nov-10 1290.20 1289.00 1298.20 0.09
WHTSMQDELI 20-Dec-10 1304.00 1303.00 1305.00 0.08
CHLL334GTR 20-Aug-10 4392.00 4391.00 4415.00 0.02
CRUDEOIL 20-Sep-10 3700.00 3700.00 0.00 0.00
DHANIYA 20-Oct-10 3445.00 3445.00 0.00 0.00
GARGUMJDR 19-Nov-10 5660.00 5660.00 0.00 0.00
GOLD100AHM 20-Sep-10 18050.00 18050.00 0.00 0.00
Page 1 of 5
Prev || Next