NCDEX MCX  
Category
SymbolExpiry DateLast Traded Price (Rs.)Prev_Close (Rs.)VolumeValue (Rs. In Lakhs)Change %
GARSEDJDR 20-Aug-10 2340.00 2380.00 436880 1022299200.00 -1.68
GARSEDJDR 20-Sep-10 2362.00 2401.00 143770 339584740.00 -1.62
CRUDEOIL 19-Aug-10 3621.00 3652.00 130600 472902600.00 -0.85
SYOREFIDR 20-Sep-10 487.65 491.65 85900 41889135.00 -0.81
CHARJDDEL 20-Sep-10 2364.00 2403.00 85700 202594800.00 -1.62
SYOREFIDR 20-Aug-10 484.85 489.15 84400 40921340.00 -0.88
SYBEANIDR 20-Sep-10 2046.50 2068.00 83010 169879965.00 -1.04
CHARJDDEL 20-Aug-10 2312.00 2344.00 78900 182416800.00 -1.37
POTATO 20-Sep-10 340.40 354.50 69195 23553978.00 -3.98
SYBEANIDR 20-Aug-10 2039.00 2057.50 53840 109779760.00 -0.90
RMSEEDJPR 20-Aug-10 554.25 556.55 50610 28050592.50 -0.41
COCUDAKL 20-Sep-10 1171.50 1182.00 43470 50925105.00 -0.89
POTATO 20-Aug-10 338.70 352.80 37140 12579318.00 -4.00
RMSEEDJPR 20-Sep-10 560.70 563.60 32940 18469458.00 -0.51
COCUDAKL 20-Aug-10 1130.00 1141.00 27130 30656900.00 -0.96
STEELLONG 20-Aug-10 24270.00 23920.00 24730 600197100.00 1.46
SYBEANIDR 20-Oct-10 2023.00 2040.00 23020 46569460.00 -0.83
SYBEANIDR 19-Nov-10 2017.50 2036.00 22420 45232350.00 -0.91
PPRMLGKOC 20-Aug-10 20120.00 20720.00 21306 428676720.00 -2.90
GARGUMJDR 20-Sep-10 5478.00 5550.00 18785 102904230.00 -1.30
Page 1 of 5
Prev || Next