NCDEX MCX  
Category
SymbolExpiry DateLast Traded Price (Rs.)Prev_Close (Rs.)VolumeValue (Rs. In Lakhs)Change %
GARSEDJDR 20-Aug-10 2340.00 2380.00 436880 1022299200.00 -1.68
STEELLONG 20-Aug-10 24270.00 23920.00 24730 600197100.00 1.46
CRUDEOIL 19-Aug-10 3621.00 3652.00 130600 472902600.00 -0.85
PPRMLGKOC 20-Aug-10 20120.00 20720.00 21306 428676720.00 -2.90
GARSEDJDR 20-Sep-10 2362.00 2401.00 143770 339584740.00 -1.62
JEERAUNJHA 20-Aug-10 14635.00 14750.00 16569 242487315.00 -0.78
CHARJDDEL 20-Sep-10 2364.00 2403.00 85700 202594800.00 -1.62
CHARJDDEL 20-Aug-10 2312.00 2344.00 78900 182416800.00 -1.37
STEELLONG 20-Sep-10 24660.00 24340.00 7240 178538400.00 1.31
PPRMLGKOC 20-Sep-10 20325.00 20995.00 8634 175486050.00 -3.19
SYBEANIDR 20-Sep-10 2046.50 2068.00 83010 169879965.00 -1.04
JEERAUNJHA 20-Sep-10 14919.00 15020.00 8067 120351573.00 -0.67
SYBEANIDR 20-Aug-10 2039.00 2057.50 53840 109779760.00 -0.90
GARGUMJDR 20-Sep-10 5478.00 5550.00 18785 102904230.00 -1.30
TMCFGRNZM 20-Aug-10 14450.00 14370.00 6435 92985750.00 0.56
GARGUMJDR 20-Aug-10 5409.00 5480.00 10710 57930390.00 -1.30
COCUDAKL 20-Sep-10 1171.50 1182.00 43470 50925105.00 -0.89
SYBEANIDR 20-Oct-10 2023.00 2040.00 23020 46569460.00 -0.83
SYBEANIDR 19-Nov-10 2017.50 2036.00 22420 45232350.00 -0.91
SYOREFIDR 20-Sep-10 487.65 491.65 85900 41889135.00 -0.81
Page 1 of 5
Prev || Next