NCDEX MCX  
Category
Symbol Expiry Date Last Traded Price Prev. Close OI Change of OI
    (Rs.) (Rs.) (Rs.)  
POTATO 20-Sep-10 340.40 354.50 146295.00 7170.00
SYBEANIDR 20-Sep-10 2046.50 2068.00 132650.00 5870.00
CRUDEOIL 19-Aug-10 3627.00 3652.00 57900.00 5600.00
SYBEANIDR 19-Nov-10 2017.50 2036.00 41330.00 5450.00
CHARJDDEL 20-Aug-10 2312.00 2344.00 107750.00 4420.00
GARSEDJDR 20-Aug-10 2340.00 2380.00 165490.00 3000.00
STEELLONG 20-Sep-10 24660.00 24340.00 23350.00 2860.00
COCUDAKL 20-Sep-10 1171.50 1182.00 52640.00 2670.00
SYBEANIDR 20-Aug-10 2039.00 2057.50 79530.00 2380.00
SYOREFIDR 20-Oct-10 487.45 492.65 31300.00 1840.00
POTATO 20-Aug-10 338.70 352.80 47415.00 1680.00
GARSEDJDR 20-Sep-10 2362.00 2401.00 85960.00 1130.00
CHARJDDEL 20-Oct-10 2441.00 2480.00 53090.00 1110.00
SYBEANIDR 20-Dec-10 2035.00 2052.00 4380.00 730.00
WHTSMQDELI 20-Sep-10 1259.00 1257.00 16720.00 580.00
GARGUMJDR 20-Oct-10 5540.00 5612.00 2805.00 455.00
GOLD100AHM 20-Aug-10 17850.00 17800.00 12300.00 400.00
GURCHMUZR 20-Sep-10 1014.00 1015.20 11720.00 340.00
BARLEYJPR 20-Sep-10 1170.00 1175.00 4210.00 320.00
CHLL334GTR 20-Sep-10 4436.00 4475.00 5720.00 265.00
Page 1 of 5
Prev || Next