NCDEX MCX  
Category
Symbol Expiry Date Last Traded Price Prev. Close Difference Change
    ( Rs ) ( Rs ) ( Rs ) ( % )
POTATO 20-Aug-10 338.70 352.80 -14.10 -4.00
POTATO 20-Sep-10 340.40 354.50 -14.10 -3.98
PPRMLGKOC 20-Sep-10 20325.00 20995.00 -670.00 -3.19
PPRMLGKOC 20-Oct-10 20521.00 21179.00 -658.00 -3.11
PPRMLGKOC 20-Dec-10 20925.00 21572.00 -647.00 -3.00
PPRMLGKOC 20-Aug-10 20120.00 20720.00 -600.00 -2.90
PPRMLGKOC 19-Nov-10 20741.00 21316.00 -575.00 -2.70
GARSEDJDR 20-Aug-10 2340.00 2380.00 -40.00 -1.68
GARSEDJDR 20-Sep-10 2362.00 2401.00 -39.00 -1.62
CHARJDDEL 20-Sep-10 2364.00 2403.00 -39.00 -1.62
CHARJDDEL 20-Oct-10 2441.00 2480.00 -39.00 -1.57
GARSEDJDR 20-Oct-10 2383.00 2418.00 -35.00 -1.45
CHARJDDEL 20-Aug-10 2312.00 2344.00 -32.00 -1.37
CHARJDDEL 20-Dec-10 2528.00 2562.00 -34.00 -1.33
GARGUMJDR 20-Sep-10 5478.00 5550.00 -72.00 -1.30
GARGUMJDR 20-Aug-10 5409.00 5480.00 -71.00 -1.30
GARGUMJDR 20-Oct-10 5540.00 5612.00 -72.00 -1.28
GARSEDJDR 19-Nov-10 2403.00 2433.00 -30.00 -1.23
CHARJDDEL 19-Nov-10 2489.00 2520.00 -31.00 -1.23
CASTORSEED 20-Oct-10 3727.00 3770.00 -43.00 -1.14
Page 1 of 3
Prev || Next