NCDEX MCX  
Category
Symbol Expiry Date Last Traded Price Prev. Close Difference Change
    Rs Rs Rs %
GARGUMJDR 20-Dec-10 5811.00 5711.00 100.00 1.75
STEELLONG 20-Aug-10 24240.00 23920.00 320.00 1.34
STEELLONG 20-Sep-10 24660.00 24340.00 320.00 1.31
STEELLONG 20-Oct-10 25070.00 24820.00 250.00 1.01
TMCFGRNZM 20-Sep-10 14330.00 14190.00 140.00 0.99
TMCFGRNZM 20-Oct-10 14200.00 14090.00 110.00 0.78
STEELLONG 19-Nov-10 25390.00 25220.00 170.00 0.67
TMCFGRNZM 20-Aug-10 14450.00 14370.00 80.00 0.56
COPPER 31-Aug-10 338.65 337.50 1.15 0.34
WHTSMQDELI 20-Oct-10 1275.00 1271.20 3.80 0.30
GOLD100AHM 20-Aug-10 17850.00 17800.00 50.00 0.28
STEELLONG 20-Dec-10 25870.00 25800.00 70.00 0.27
WHTSMQDELI 20-Sep-10 1259.00 1257.00 2.00 0.16
WHTSMQDELI 19-Nov-10 1290.20 1289.00 1.20 0.09
WHTSMQDELI 20-Dec-10 1304.00 1303.00 1.00 0.08
CHLL334GTR 20-Aug-10 4392.00 4391.00 1.00 0.02
Page 1 of 1
Prev || Next